If you'd like to know more, e-mail Christian at
christian@jwhiteandassoc.com

The Scoreboard

  Practice # Base Collection % Jan–Aug 2008 September Collection Percentage October Collection Percentage Sept/Oct
Collection
Percentage
Increase/
Decrease Sept/Oct Percentage From Base
  1 92.40% 99.85% 97.87% 98.87% 6.47%
  2 102.56% 94.80% 98.97% 97.04% -5.52%
  3 104.00% 105.40% 83.81% 91.57% -12.43%
  4 97.63% 112.79% 104.07% 108.04% 10.41%
  5 100.00% 118.68% 86.12% 100.77% .77%
  6 97.23% 109.64% 91.40% 100.17% 2.94%
  7 92.87% 108.00% 104.55% 106.20% 13.33%
  8 89.49% 115.80% 99.43% 107.33% 17.84%
  9 97.69% 114.57% 125.19% 119.56% 21.87%
  10 97.55% 96.09% 120.17% 109.08% 11.53%
  11 102.52% 115.55% 135.41% 124.33% 13.03%
  12 103.03% 91.11% N/A N/A N/A
  13 97.20% 92.22% 107.42% 99.39% 21.81%
  14 99.01% 101.70% 86.45% 93.40% -5.61%
  15 101.41% 86.49% 92.01% 89.10% -12.31%
  16 97.54% 100.42% 91.39% 95.67% -1.87%
  17 105.76% 127.31% 103.66% 115.75% 9.99%
  18 98.38% 100.53% 101.53% 101.05% 2.67%
  19 95.31% 98.73% 101.62% 100.15% 4.84%
  20 97.68% 109.25% 93.80% 101.18% 3.50%
  21 97.75% 71.02% 104.12% 86.98% -10.77%
  22 99.23% 119.10% 105.27% 111.74% 12.51%





Our TeamConsultingDental Team
• News • HomeE-mail

Copyright © 2007, Curtis Marketing Group. All Rights Reserved..

Any malfunctions experienced with this site?
Please contact webmaster.